



Exceptional Precision




KSCAN-X's medium-distance scanning mode, with 27 blue laser crosses, is designed for scanning parts ranging from 0.5 m to 2 m. It captures intricate details with up to 0.030 mm accuracy, ensuring precise quality inspection of medium to large-sized parts, even with complex curves or fine features.


It operates completely wire-free, enabling seamless scanning even in power-limited environments, at heights, or in remote locations. Experience true wireless freedom in 3D measurement.

Handle large amounts of data efficiently

Ensures no-cable and continuous operations

Guarantees wireless, stable, and high-speed data transfer





Powered by innovative quad-cross blue laser technology and a high-frame-rate processing chip, KSCAN-X delivers a major leap in measurement efficiency. It delivers fast and precise measurements for large parts even in harsh enviroments.
4*21
Quad-cross blue laser lines
6,450,000 measurements/s
Scanning rate up to
180 FPS
High frame rate
Fewer markers
Smoother and more efficient scanning

Tip | Kscan - x | |
Tarama modu | Büyük FOV taraması | 84 mavi lazer çizgileri |
Orta - Mesafe Taraması | 54 mavi lazer çizgileri | |
Derin delik taraması | 1 ekstra mavi lazer hattı | |
Fotogrametri | Uyarlanabilir fotogrametri | |
Accuracy (1) | Orta - Mesafe Taraması | 0.030 mm |
Büyük FOV taraması | 0.075 mm | |
Volumetric accuracy (1) (2) | 0.075 mm + 0.010 mm/m | |
Tarama oranı | 6.450.000 ölçüm/s | |
Tarama alanı | 2600 mm*1800 mm | |
Çalışma mesafesi | 0.30 - 2.50 m | |
Nesne Boyutu | 0,5 m ~ 15 m | |
Lazer sınıfı | Class Ⅱ (eye-safe) | |
Çözüm | 0.1 mm | |
Boyut | 344 mm*124 mm* 99 mm | |
Inter - Kamera Mesafesi | 235 mm | |
Bağlantı | Arayüz modu | USB3.0 Türü - B |
Kablosuz Standart | WI - FI 6,802.11A/B/G/N/AC | |
Kablosuz bağlantı | Çift WNIC'i destekleyin | |
Akıllı ve kablosuz mod | Destek | |
Kesintisiz güç kaynağı | Destek | |
Çevre Uyarlanabilirliği | Çalışma ortamı | Hayransız, atölye ortamları için uygun |
Çalışma sıcaklığı aralığı | - 10 ~ 40 ℃ | |
Çalışma nemi | 10 -% 90 RH | |
Koruma derecesi | IP50 | |
Patent | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U, CN209263911U, CN106500627B, CN106500628B, CN206132003U, CN206905709U, CN207202554B, CN209310754U, CN209485295U, CN209485271U, CN20946920S, CN20991946920S, CN20991946U, CN113470180b, CN113218417b, CN113063370b, CN218411073U, CN113310427b, CN113074659b, CN218772495U, CN113473034b, CN115830249b, CN219829786U, CN116206069B | |
(1) ISO 17025 accredited: Performance is evaluated based on JJF1951 specification, VDI/VDE 2634 Part 3 standard. (2) Paired with 800-mm high-precision scale bar. | ||
*Şirketimiz, bu kılavuzdaki parametreleri ve görüntüleri hukuk kapsamında yorumlama ve değiştirme hakkını saklı tutar. |
Broşürü İndirin
Sizi detaylı broşürümüzü indirmeye davet ediyoruz. SCANTECH, 3D tarayıcımızla ilgili sıkça sorulan sorulara kapsamlı çözümler sunmaktadır.