The SIMSCAN-E is an intelligent, wireless, and palm-sized 3D scanner that combines a lightweight design with exceptional performance. Featuring advanced edge computing and wireless data transfer, it sets a new standard for flexible, wireless and free 3D scanning.
With robust algorithm and high-definition industrial cameras, SIMSCAN-E can capture 3D data with remarkable precision and efficiency, measuring up to 6.3 million measurements/s. It boasts three scanning modes, ultra-fast, hyperfine, and deep hole. This versatility allows it to handle a wide range of tasks effortlessly, from scanning in tight spaces to measuring complex structures.
63 blue laser lines for efficient scanning to evaluate the geometry and dimensions of parts quickly.
17 parallel blue laser lines for swift detail capturing of intricate features and complex structures.
1 blue laser line for measuring deep holes and hard-to-reach areas.
Type | SimScan - e | |||
Modo de varredura | Ultra - varredura rápida | 63 linhas a laser azuis (Triple Cross Technology) | ||
Varredura de hiperfina | 17 linhas laser paralelas azuis | |||
Pedição profunda do buraco | 1 linha de laser azul extra | |||
Precisão(1) | Até 0,020 mm | |||
Taxa de varredura até | 6.300.000 medidas/s | |||
Área de varredura até | 700 mm × 600 mm | |||
Classe a laser | Classeⅱ (olho - seguro) | |||
Resolução até | 0,020 mm | |||
Precisão do volume(2) | Padrão | 0,015 mm + 0,035 mm/m | ||
Emparelhado com mscan - l15 | 0,015 mm + 0,012 mm/m | |||
Ficar de distância | 300 mm | |||
Profundidade de campo | 550 mm | |||
Formatos de saída | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk e etc. | |||
Dimensões | 203 mm × 80 mm × 44 mm | |||
Peso | 600 g | |||
Faixa de temperatura operacional | -10°C‒40°C | |||
Modo de interface | USB3 - b | |||
Padrão sem fio | Wi - fi 6, 802.11a/b/g/n/ac | |||
Patentes | CN204329903U, CN104501740B, CN204854633U, CN204944431U, CN204902788U, CN10505068384B, CN1050440B, CN204902784UU, CN110030946B, CN212300269U, CN211904059U, CN211696268U, CN306053019S, CN212606697U, CN306321502S | |||
(1) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated. (2) ISO 17025 accredited: Based on VDI/VDE 2634 Part3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated. *Nossa empresa se reserva o direito de interpretar e modificar os parâmetros e imagens neste manual dentro do escopo da lei. |
Convidamo-lo a descarregar o nosso folheto detalhado.
SIMSCAN-E delivers fast, wireless 3D scanning with 0.020 mm accuracy, capturing fine dashboard details for efficient, high-precision inspection.
With 81 laser lines, SIMSCAN-E scans stamping dies on-site, capturing fine details for real-time adjustments.