The SIMSCAN-E is an intelligent, wireless, and palm-sized 3D scanner that combines a lightweight design with exceptional performance. Featuring advanced edge computing and wireless data transfer, it sets a new standard for flexible, wireless and free 3D scanning.
With robust algorithm and high-definition industrial cameras, SIMSCAN-E can capture 3D data with remarkable precision and efficiency, measuring up to 6.3 million measurements/s. It boasts three scanning modes, ultra-fast, hyperfine, and deep hole. This versatility allows it to handle a wide range of tasks effortlessly, from scanning in tight spaces to measuring complex structures.
63 blue laser lines for efficient scanning to evaluate the geometry and dimensions of parts quickly.
17 parallel blue laser lines for swift detail capturing of intricate features and complex structures.
1 blue laser line for measuring deep holes and hard-to-reach areas.
Type | Simscan - e | |||
Scanmodus | Ultra - schnelles Scannen | 63 Blue Laser Lines (Triple Cross -Technologie) | ||
Hyperfeinscanning | 17 blaue parallele Laserlinien | |||
Tiefes Lochscannen | 1 extra blaue Laserlinie | |||
Genauigkeit(1) | Bis zu 0,020 mm | |||
Scan -Rate bis zu | 6.300.000 Messungen/s | |||
Scanbereich bis zu | 700 mm × 600 mm | |||
Laserklasse | Klasse (Auge - sicher) | |||
Auflösung bis | 0,020 mm | |||
Volumengenauigkeit(2) | Standard | 0,015 mm + 0,035 mm/m | ||
Gepaart mit mscan - l15 | 0,015 mm + 0,012 mm/m | |||
Stehen - ab der Entfernung | 300 mm | |||
Feldtiefe | 550 mm | |||
Ausgangsformate | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk usw. | |||
Abmessungen | 203 mm × 80 mm × 44 mm | |||
Gewicht | 600 g | |||
Betriebstemperaturbereich | -10°C‒40°C | |||
Schnittstellenmodus | USB3 - b | |||
Drahtloser Standard | WI - FI 6, 802.11a/b/g/n/ac | |||
Patente | CN204329903U, CN104501740B, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204902785U, CN106403845B, CN110030946B, CN212300269U, CN211904059U, CN211696268U, CN306053019S, CN212606697U, CN306321502S | |||
(1) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated. (2) ISO 17025 accredited: Based on VDI/VDE 2634 Part3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated. *Unser Unternehmen behält sich das Recht vor, die Parameter und Bilder in diesem Handbuch innerhalb des Rechtsbereichs zu interpretieren und zu ändern. |
We invite you to download our detailed brochure.
SIMSCAN-E delivers fast, wireless 3D scanning with 0.020 mm accuracy, capturing fine dashboard details for efficient, high-precision inspection.
With 81 laser lines, SIMSCAN-E scans stamping dies on-site, capturing fine details for real-time adjustments.