The SIMSCAN-E is an intelligent, wireless, and palm-sized 3D scanner that combines a lightweight design with exceptional performance. Featuring advanced edge computing and wireless data transfer, it sets a new standard for flexible, wireless and free 3D scanning.
With robust algorithm and high-definition industrial cameras, SIMSCAN-E can capture 3D data with remarkable precision and efficiency, measuring up to 6.3 million measurements/s. It boasts three scanning modes, ultra-fast, hyperfine, and deep hole. This versatility allows it to handle a wide range of tasks effortlessly, from scanning in tight spaces to measuring complex structures.
63 blue laser lines for efficient scanning to evaluate the geometry and dimensions of parts quickly.
17 parallel blue laser lines for swift detail capturing of intricate features and complex structures.
1 blue laser line for measuring deep holes and hard-to-reach areas.
Type | Simscan - e | |||
Modalità di scansione | Ultra - Scansione veloce | 63 linee laser blu (Triple Cross Technology) | ||
Scansione iperfina | 17 linee laser parallele blu | |||
Scansione profonda del foro | 1 linea laser blu extra | |||
Precisione(1) | Fino a 0,020 mm | |||
Tasso di scansione fino a | 6.300.000 misurazioni/s | |||
Area di scansione fino a | 700 mm × 600 mm | |||
Classe laser | Classⅱ (occhio - sicuro) | |||
Risoluzione fino a | 0,020 mm | |||
Precisione del volume(2) | Standard | 0,015 mm + 0,035 mm/m | ||
Abbinato a mscan - L15 | 0,015 mm + 0,012 mm/m | |||
Stand - Off Distance | 300 mm | |||
Profondità di campo | 550 mm | |||
Formati di output | .stl, .obj, .ply, .asc, .igs, .txt, .mk2, .umk e ecc. | |||
Dimensioni | 203 mm × 80 mm × 44 mm | |||
Peso | 600 g | |||
Intervallo di temperatura operativo | -10°C‒40°C | |||
Modalità di interfaccia | USB3 - b | |||
Standard wireless | WI - FI 6, 802.11a/b/g/n/ac | |||
Brevetti | CN204329903U, CN104501740B, CN204854633U, CN20494431U, CN204902788U, CN105068384b, CN105049664B, CN204902784U, CN20490285U, CN10640, CN110030946B, CN212300269U, CN211904059U, CN211696268U, CN306053019S, CN212606697U, CN306321502S | |||
(1) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated. (2) ISO 17025 accredited: Based on VDI/VDE 2634 Part3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated. *La nostra azienda si riserva il diritto di interpretare e modificare i parametri e le immagini in questo manuale nell'ambito della legge. |
We invite you to download our detailed brochure.
SIMSCAN-E delivers fast, wireless 3D scanning with 0.020 mm accuracy, capturing fine dashboard details for efficient, high-precision inspection.
With 81 laser lines, SIMSCAN-E scans stamping dies on-site, capturing fine details for real-time adjustments.