The built-in photogrammetry system improves volumetric accuracy up to 0.020 mm/m and accuracy up to 0.020 mm. AXE-B11 offers professional 3D scanning for large-volumes without an extra device.
The ultra-fast speed facilitates the process of measuring large volumes by 1,300,000 measurements/s, saving numerous working time and labor cost.
With 550 mm × 600 mm of scan area, it only needs very few markers to finish the scanning.
Due to 11 crossed blue lasers + 1 extra blue laser line, AXE-B11 supports high-efficiency mode for large-scale scanning and single line scanning mode meets special requirements, such as deep hole and dead angle inspection.
AXE-B11 3D scanner fulfills different measurement demands by freely matching with the accurate reference bar, Helpers engineer kit, etc.
Ready To Get Started?
Rebuild our 3D world with the most advanced 3D scanning system available.
Technical specification
기술 사양
유형 | 도끼 - B11 | |
---|---|---|
레이저 소스 | 11 파란색 레이저 크로스 + 1 여분의 파란색 레이저 라인 | |
깊은 구멍 스캐닝 | 추가 블루 레이저 라인 1 개 | |
정확성(1) | 최대 0.020 mm | |
측정 속도 | 최대 1,300,000 측정/s | |
스캐닝 영역 | 최대 550mm × 600mm | |
스캐닝 영역 (사진 측량) | 2500 mm × 3000 mm | |
레이저 클래스 | 클래스 safe (눈 - 눈 - 금고) | |
해결 | 0.025 mm | |
체적 정확도 (추가 장치없이)(2) | 혼자 일하십시오 | 0.020mm+0.035mm/m |
1M 참조 막대와 함께 작업하십시오 | 0.020mm+0.020mm/m | |
MSCAN - L15와 협력하십시오 | 0.020mm+0.012mm/m | |
스탠드 - 오프 거리 | 300mm | |
피사계 심도 | 500mm | |
현장 심도 (사진 측량) | 2500mm | |
출력 형식 | .stl, .ply, .obj, .igs, wrl, .xyz, .dae, .fbx, .ma, .asc 또는 customized | |
작동 온도 범위 | - 10 ℃ - 40 ℃ | |
인터페이스 모드 | USB 3.0 | |
특허 | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN10504B, CN20490274U CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U, CN209263911U, CN206905709U, CN107202554B, US20200220A1, US20202250A KR102096806B1, KR102209255B1, US10914576B2, EP3392831A4 |
(1) ISO 17025 공인 : VDI/VDE 2634 Part 3 표준 및 JJF 1951 사양에 따라 프로브 오류 (크기) (PS) 성능이 평가됩니다.
(2) ISO 17025 공인 : VDI/VDE 2634 PART3 표준 및 JJF 1951 사양에 따라 SPHERE SPACING ERROR (SD) 성능이 평가됩니다.