| Type | NimProbe |
| Volumetric accuracy | 0.059mm(3.5m) |
| 0.072mm(4.2m) | |
| Measurement distance (per tracker) | 4.2m |
| Part size range (recommended) | 0.1m-6m |
| Dimensions of i-Probe | 510*145*89mm |
| Weight of i-Probe | 700g |
| Operating temperature range | 0–45°C |
| Operating humidity range (non-condensing) | 10 ~ 90% RH |
| Connection | Wired and Wireless |
| Number of targets | 16 |
| Patents | ZL201520680513.1, ZL202210065778.5, ZL202221475584.4, ZL202221766958.8, ZL202320545878.8 |
We invite you to download our detailed brochure.