3D scanning in AR
Blending reality & virtuality,3D models unfold in fascinating way
Type | E-AR |
---|---|
Battery Life | Approx. 6 hours |
Pixel Number | 921,600 pixels (1280 RGB x 720) |
Screen Size – Projected Distance | 40″ at 2.5 m – 320″ at 20 m |
Weight Headset | 2.5 oz / 69 g (excluding cable) |
Operating Temperature | 41 °F to 95 °F (5 °C to 35 °C) |
Humidity | 2 0% – 80% |
Support Series | iReal/HSCAN/PRINCE/AXE Series |
Blending reality & virtuality,3D models unfold in fascinating way
Display scan data through glasses
Real-time feedback promotes efficient operation by E-AR
Easily control scanning software on PC
Rebuild our 3D world with the most advanced 3D scanning system available.