Two Laser Sources in One Scanner
This 3D measurement scanner has red and blue laser working modes that could rapidly switch according to speed and detail requirements.
High work efficiency and ultra-high detail capturing are unique features of the PRINCE775 3D Measurement Scanner. The two advantages benefit from the red and blue laser working modes of it.
PRINCE 3D Measurement Scanner is easy to obtain the precise 3D data for large planes even small coins. The PRINCE series can be widely applied to industrial design, reverse engineering, quality control, quality inspection, culture relic 3D digital, 3D film, 3D game VR/AR, etc.
This 3D measurement scanner has red and blue laser working modes that could rapidly switch according to speed and detail requirements.
Resolution is up to 0.020 mm; greatly improve detail performance.
Accuracy is up to 0.030 mm; easily detect tiny deviation.
Rapidly to obtain 3D data such as a deep hole and inaccessible places of the complex object.
Rebuild our 3D world with the most advanced 3D scanning system available.
Type | PRINCE775 | |
---|---|---|
Scan mode | Standard mode R | Hyperfine mode B |
Weight | 0.95 kg | |
Dimensions | 315*165*105 mm | |
Laser source | 7 red laser crosses (+1 extra red laser) |
5 blue parallel laser lines |
Deep hole scanning | Support | |
Hyperfine scanning | Support | |
Measurement rate | 480,000 measurements/s | 320,000 measurements/s |
Camera frame rate | 60 fps | 120 fps |
Laser class | CLASSⅡ (eye-safe) | |
Resolution | 0.050 mm | 0.020 mm |
Accuracy(1) | Up to 0.030 mm | |
Volumetric accuracy (without extra device)(2) | 0.020 mm + 0.060 mm/m | 0.01 mm + 0.06 mm/m |
Volumetric accuracy (with MSCAN)(2) |
0.020 mm + 0.025 mm/m | 0.01 mm + 0.025 mm/m |
Stand-off distance | 300 mm | 150 mm |
Depth of field | 250 mm | 100 mm |
Scanning area | 275 mm × 250 mm | 200 mm × 200 mm |
Output formats | .ply、.xyz、.dae、.fbx、.ma、.obj、.asc、.stl or customized | |
Operating temperature range | -10 ~ 40℃ | |
Interface mode | Gigabit Lan | |
Patents | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U, CN209263911U, CN106500627B, CN106500628B, CN206132003U, CN209310754U, US10782126, KR102073205B1, US10309770B2, KR102096806B1 |
Show all
(1) ISO 17025 accredited: Based on VDI/VDE 2634 Part 3 standard and JJF 1951 specification, probing error (size) (PS) performance is evaluated.
(2) ISO 17025 accredited: Based on VDI/VDE 2634 Part3 standard and JJF 1951 specification, sphere spacing error (SD) performance is evaluated.